We believe what sets SCUDO Property Management apart is our unparalleled dedication to an exceptional level of service. We purposefully manage a boutique portfolio of properties with the intention of providing a quality of care that we expect ourselves as investors.
At SCUDO, our passion is giving you, the Investor, more time. Traveling the world, hunting down new investments, or hanging with your kids- whatever you want to be doing, or wherever you want to be, we want to give you the time to do it. We firmly believe that all the investments in the world mean nothing if they’re not allowing you the time to do the things, and be with the people you love. Give us a call today, and start giving yourself the gift of time!
Services Offered |
Place­ment Only100%lease-up fee |
Silver Plan100%lease-up fee 7.9%monthly Management Fee |
Gold Plan89%lease-up fee 8.9%monthly Management Fee |
Platinum Plan50%lease-up fee 12.9%monthly Management Fee |
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Pre-Listing Property evaluation | Included | Included | Included | Included |
| Rent Analysis | Included | Included | Included | Included |
| Pre-Leasing Inspection | Included | Included | Included | Included |
| Weekly Updates during Vacancy | Included | Included | Included | Included |
| 24/7 Showing Scheduler & leasing line | Included | Included | Included | Included |
| Property Setup | Included | $99 | Included | Included |
| Tenant Placement | ||||
| Pet Screening | Included | Included | Included | Included |
| Dedicated Leasing line | Included | Included | Included | Included |
| Extensive Tenant Screening | Included | Included | Included | Included |
| Lease Preparation & Signing of SCUDO Lease | (standard KCRAR lease) | Included | Included | Included |
| Collect first month's rent + Security Deposit (or Security Deposit Guarantee) | Included | Included | Included | Included |
| Renewal | $500 renewal if requested | 25% | 25% | $150 |
| Management Services | ||||
| Vacancy Management | Not Included | $79/mo. | Included | Included |
| Lease Enforcement | Not Included | Included | Included | Included |
| 24/7 Online Landlord & Tenant Portal | Not Included | Included | Included | Included |
| 24/7/365 Maintenance coordination & video troubleshooting | Not Included | Included | Included | Included |
| Comprehensive Property Condition Report | Not Included | $99 | $99 | $99 |
| Move in/ move out condition Report | $150 if requested | Included | Included | Included |
| Financial Reporting | ||||
| Rent Collection | Not Included | Included | Included | Included |
| Monthly Financial Reports | Not Included | Included | Included | Included |
| Monthly Owner Payout via Direct Deposit | Not Included | Included | Included | Included |
| Customized Financial Reports | Not Included | fee applies | Included | Included |
| Owner Protection | ||||
| Investor Benefit Package *Optional* | Not Included | $28.99/mo. | $28.99/mo. | $28.99/mo. |
| HVAC Filter Replacement Program | Not Included | Included | Included | Included |
| 24/7 Online Landlord & Tenant Portal | Not Included | Included | Included | Included |
| Adherence to Landlord Tenant Law | Not Included | Included | Included | Included |
| Adherence to State & Federal Laws | Not Included | Included | Included | Included |
| Eviction Filing | Not Included | $99 | Included | Included |
| Eviction Court Appearance | Not Included | $150 | $150 | Included |
local experts, expansive service area
- Kansas City
- Kansas City Metro
- Johnson County
- Fairway
- Leawood
- Merriam
- Mission
- Mission Hills
- Olathe
- Overland Park
- Parkville
- Prairie Village
- Roeland Park
- Shawnee
- Lee’s Summit
- Blue Springs
- Waldo
- Shawnee Mission
- Bucyrus
- Edgerton
- Spring Hill
- Lenexa
- Westwood
- Country Club Plaza
- West Plaza
- Brookside
- Crossroads
- West Bottoms
- Gardner
- De Soto
- Liberty
- Downtown Overland Park
- North Kansas City
- Blue Valley
- Westport
- Ward Parkway
let's connect!
Schedule a call with us.
